Muaj Kub Kub Resistant Dawb Roj Hmab Khoom Noj Qib Conveyor Siv
Dawb zaub mov qib conveyor sivnrog siab abrasive
FAD rau cov zaub mov qib Belt, cov khoom noj khoom haus conveyor siv yog ua los ntawm cov khoom tsis muaj tshuaj lom, tsis muaj tshuaj lom, tsis muaj ntxhiab, du nto, haum rau kev thauj mus los ntawm cov khoom noj khoom haus thiab khoom noj khoom haus thiab lwm qhov chaw.
Tam sim no siv hauv kev lag luam zaub mov yooj yim PU conveyor siv. Ua los ntawm PVC, polyethylene, poly taum xoob, PP, tech ACETAL, PE, nylon, PA, thiab lwm yam., raws li cov khoom noj tshwj xeeb muaj cov khoom siv tshwj xeeb sib xws, xws li: cov dej hauv chav dej conveyer siv yuav tsum muaj daim phiaj siv tau. dej seepage, anti-corrosion, yooj yim los ntxuav.
Kev siv ntau:Ua noj conveyor siv, qhob cij khoom noj tshwj xeeb conveyor siv, npias tshwj xeeb conveyor siv, nqaij nruab deg aquaculture tshwj xeeb conveyor siv
dawb roj hmab conveyor sivSpecifications
Top cover | Hauv qab Cover | Yam ntxwv | Temp. ℃ | FABRIC | Max. | |||
---|---|---|---|---|---|---|---|---|
Xim | Nto | Xim | Nto | ristics | Min | Max | Plies | Dav |
Dawb | du | Ntuj | Impregnated | Antistatic | -15 | 90 | 1 | 2000 |
Dawb | Matt | Ntuj | Impregnated | Antistatic | -15 | 90 | 2 | 2000 |
Tsaus | Matt | Ntuj | Impregnated | Antistatic | -15 | 90 | 2 | 2000 |
Ntsuab | du | Ntuj | Npuag | Antistatic | -15 | 90 | 2 | 2000 |
Dawb | du | Ntuj | Npuag | Antistatic | -15 | 90 | 2 | 2000 |
Dawb | du | Ntuj | Npuag | Riam Ntug | -15 | 90 | 2 | 2000 |
Daim ntawv qhia
Cov khoom | Txoj Kev Xeem | Tus nqi |
---|---|---|
Khoom | - | FDA Abrasion Resistant Sheeting |
Compound | - | NR |
Hardness (Shore A) | ASTM D 2240 Cov Lus Qhia | 38 ° ± 5 ° |
Qhov ntom | ASTM D 297 Cov | 0.98g / cm2 |
Tensile zog | ASTM D412 | 240kg / cm2 |
Elongation ntawm Break | ASTM D412 | 810% |
Tear Resistance | ASTM D624, ASTM D624 | 40 kg / cm3 |
Abrasion Resistance | ASTM D 5963 Cov khoom lag luam | 80mm 3 |
Compression Teeb (22h, 70 ° C) | ASTM D 395 Cov Lus Qhia | 15% |
Ua haujlwm kub ntau | - | -30 ° C rau + 70 ° C |
Khoom noj khoom haus qib dawb conveyor siv yog ib tug dawb conveyor siv nyob rau hauv kev thauj mus los ntawm cov zaub mov kev lag luam. Peb yog cov chaw tsim khoom lag luam loj loj ntawm cov zaub mov qibdawb roj hmab conveyor siv.